- Home
- Marine
- Terminal Facilities
- Ship Schedule
Ship Schedule
T1 and T3
The Port's marine terminals are buzzing with industry in action. Below is a list of the vessels currently at berth at the Port's marine terminals.
Terminal 1 typically berths topside repair vessels while
Terminal 3 typically berths cargo vessels like log ships.
Terminal 1
Nautilus | 9/3/21 | 9/4/21 |
Nautilus | 8/5/21 | 8/6/21 |
California | 4/10/21 | 4/18/21 |
Cable Innovator | 3/15/21 | 5/15/21 |
Polar Endeavour | 2/9/21 | 3/10/21 |
MV Los Angeles | 2/4/21 | 2/14/21 |
Cable Innovator | 12/18/21 | 2/4/21 |
Endeavour | 11/17/20 | 12/18/20 |
Enterprise | 11/15/20 | 11/16/20 |
Cable Innovator | 11/12/20 | TBD |
Cable Innovator | 10/29/20 | 11/5/20 |
Los Angeles | 10/12/20 | 11/2/20 |
Nautilus | 9/18/20 | 9/20/20 |
Cable Innovator | 9/10/20 | 10/1/20 |
Florida | 8/28/20 | 8/30/20 |
Empire State | 8/25/20 | 8/25/20 |
Decisive | 7/29/20 | 8/8/20 |
Rachel Carson | 8/5/20 | TBD |
Cable Innovator | 6/29/20 | 7/27/20 |
Cable Innovator | 6/21/20 | 7/21/20 |
Frost | 6/19/20 | 6/19/20 |
Resolution | 5/21/20 | 7/1/20 |
Cable Innovator | 5/3/20 | 5/30/20 |
Cable Innovator | 4/1/20 | 4/28/20 |
Houston | 3/10/20 | 3/15/20 |
Cable Innovator | 2/12/20 | 3/2/20 |
Discovery | 1/23/20 | 1/29/20 |
Resolution | 1/18/20 | 1/22/20 |
Endeavour | 1/10/20 | 1/15/20 |
IX-536 | 11/15/19 | 2/28/20 |
Alaskan Navigator | 10/26/19 | 10/30/19 |
Cable Innovator | 10/21/19 | 11/18/19 |
Yacht X | 10/18/19 | 10/20/19 |
Cable Innovator | 9/25/19 | 10/16/19 |
Endeavour | 8/31/19 | 9/2/19 |
Cable Innovator | 8/27/19 | 9/22/19 |
Polar Enterprise | 8/9/19 | 8/11/19 |
Cable Innovator | 7/25/19 | 8/9/19 |
Defender |
6/29/19 |
7/2/19 |
Tug AJ/Barge | 6/20/19 | 6/28/19 |
Navy YRBM-31 | 6/18/19 | 8/18/19 |
Cable Innovator | 5/5/19 | 5/27/19 |
ATC Legend | 4/26/19 | 5/10/19 |
Polar Discovery | 4/14/19 | 4/20/19 |
Pacific Swift | 4/12/19 | 4/15/19 |
Dublin Sea/DBL 185 | 4/12/19 | 4/15/19 |
California | 3/4/19 | 3/13/19 |
Cable Innovator | 2/26/19 | 3/27/19 |
MT Florida | 2/10/19 | 2/14/19 |
Endeavor | 2/3/19 | 2/11/19 |
Resolution | 1/20/19 | 1/23/19 |
AJ/26-1 | 1/18/19 | 1/19/19 |
K. Asian Beauty | 1/18/19 | 1/18/19 |
DBL 55 (moved from T3) | 1/9/19 | 2/18/19 |
Cable Innovator | 12/20/18 | 1/18/18 |
Dublin Sea DBL 185 | 12/18/18 | 12/21/18 |
Navigator | 11/22/18 | 11/25/18 |
Discovery | 11/1/18 | 11/5/18 |
Brian S. | 10/30/18 | 10/30/18 |
Cable Innovator | 10/22/18 | 11/21/18 |
Ocean Titan | 10/5/18 | 10/5/18 |
Kays Point | 10/4/18 | 10/9/18 |
Dublin Sea DBL 185 | 9/29/18 | 9/30/18 |
Dublin Sea DBL 185 | 9/15/18 | 9/17/18 |
California | 9/6/18 | 9/10/18 |
HOS Boats | 9/1/18 | 9/4/18 |
Bell Shimada | 8/31/18 | 9/2/18 |
M/V California | 9/5/18 | 9/15/18 |
Cable Innovator | 8/24/18 | 9/23/18 |
Terminal 3
Vessel Name |
ETA |
ETD |
---|---|---|
Independence | 5/5/21 | 5/12/21 |
African Owl | 4/11/21 | 4/20/21 |
Da Xiang | 3/22/21 | 3/27/21 |
Arrowhead | 3/15/21 | 3/21/21 |
Independence | 3/1/21 | 3/2/21 |
African Dove | 1/30/21 | 2/10/21 |
Chip Barge | 8/11/20 | 8/12/20 |
Olive Bay | 8/3/20 | 8/7/20 |
MV Da An | 8/2/20 | 8/8/20 |
Rachel Carson | 7/29/20 | TBD |
Elizabeth Anne | 7/27/20 | TBD |
Chip Barge | 7/23/20 | 7/24/20 |
Chip Barge | 7/21/20 | 7/22/20 |
TBN | 7/3/20 | 7/10/20 |
Chip Barge | 6/30/20 | 7/1/20 |
Cosco Ship | 6/19/20 | 6/26/20 |
Chip Barge | 6/16/20 | 6/17/20 |
Chip Barge | 6/11/20 | 6/12/20 |
Jules Point | 6/4/20 | 6/8/20 |
Da Liang | 5/25/20 | 5/31/20 |
Crystal Palace | 5/11/20 | 5/24/20 |
Cable Innovator | 3/11/20 | 4/8/20 |
Chip Barge | 3/9/20 | 3/10/20 |
Thor Breeze | 2/12/20 | 2/21/20 |
Chip Barge | 2/18/20 | 2/19/20 |
Chip Barge | 2/10/20 | 2/11/20 |
Chip Barge | 1/21/20 | 1/22/20 |
Chip Barge | 1/15/20 | 1/16/20 |
Cable Innovator | 12/17/19 | 1/16/20 |
Chip Barge | 12/11/19 | 12/13/19 |
Chip Barge | 11/26/19 | 11/27/19 |
Chip Barge | 11/12/19 | 11/13/19 |
Chip Barge | 10/29/19 | 10/30/19 |
Da Chang | 10/18/19 | 10/18/19 |
Chip Barge | 10/14/19 | 10/15/19 |
A.J/26-1 | 10/10/19 | 10/13/19 |
Chip Barge | 8/28/19 | 8/29/19 |
Arrowhead |
8/22/19 | 8/22/19 |
Chip Barge | 8/6/19 | 8/7/19 |
Impression Bay | 8/11/19 | 8/19/19 |
Astoria Bay | 7/16/19 | 7/24/19 |
African Piper | 6/14/19 | 6/23/19 |
Frosti | 6/18/19 | 6/19/19 |
Chip Barge | 5/23/19 | 5/23/19 |
Bell Shimada | 5/17/19 | 5/18/19 |
Vision/650-10 | 5/16/19 | 5/17/19 |
Global Mermaid | 4/29/19 | 5/8/19 |
Astoria Bay | 4/16/19 | 4/24/19 |
Chip Barge | 4/11/19 | 4/11/19 |
Chip Barges | 3/28/19 | 3/28/19 |
Chip Barges | 3/21/19 | 3/21/19 |
Cable Innovator | 3/1/19 | 3/30/19 |
Chip Barges | 2/28/19 | 2/28/19 |
Chip Barges | 2/21/19 | 2/21/19 |
Iyo Sea | 1/30/19 | 2/3/19 |
DBL 55 (move to T1) | 1/9/19 | 2/18/19 |
Chip Barges | 12/19/18 | 12/19/18 |
Astoria Bay | 12/7/18 | 12/15/18 |
Angelic Zephyr | 11/29/18 | 12/7/18 |
Pacific Falcon / 65 Roses | 11/22/18 | 11/23/18 |
African Dove | 11/12/18 | 11/21/18 |
Chip Barges | 11/1/18 | 11/2/18 |
Dream Island | 10/25/18 | 11/2/18 |
Angelic Zephyr | 9/26/18 | 10/4/18 |
Chip Barges | 9/20/18 | 9/21/18 |
HOS Boats | 9/1/18 | 9/4/18 |
Bell Shimada | 8/31/18 | 9/2/18 |
Cable Innovator | 8/24/18 | 9/23/18 |
-
Chris Rasmussen
Public Works & Operations ManagerPhone: 360-417-3446
-
Dan Shea
Operations SupervisorPhone: 360-460-2696
/QuickLinks.aspx